UBA Bumper Account
An account that rewards you with exciting prizes for saving a minimum of ₦5,000.

Save N5k or more in the UBA Bumper account for a chance to win.
All you need is ₦5,000 in your Bumper Account monthly. If you don’t have one, simply dial *919*20# to open one instantly or *919*20*1# to migrate your existing savings account. Easy-peasy!
List of winners
Check out all the past winners from the draws
Bumper Account
Save a minimum of ₦5,000 and qualify to win exciting prizes through our targeted, monthly and quarterly raffle draws. Open a Bumper account today and enjoy the benefit of smart saving.

Bumper Lite
An account that rewards you with exciting prizes through targeted, monthly and quarterly raffle draws. Simply save a minimum of ₦5,000 to qualify. Open a Bumper account today and enjoy the benefit of smart saving.

UBA Bumper Account Health Plan
UBA Bumper account is for everyone; from salary earners, professionals, students, entrepreneurs and all other individuals.
Avon Healthcare Plan | |||
---|---|---|---|
OUTPATIENT SERVICES |
|||
General Consultation/Outpatient services | |||
|
|||
Prescribed Drugs | |||
|
|||
Lab Investigations | |||
Hematology
|
|||
DIAGNOSTIC SERVICES |
|||
Basic Radiological Services – Plain & Contrast X – Rays | |||
|
|||
MINOR SURGERIES AND PROCEDURES |
|||
|
Minor Surgeries – ₦50,000 limit |
||
ACCIDENT & EMERGENCIES |
|||
Stabilization, immediate first aid and resuscitative intervention within the first 24 hours | |||
Premium per person per annum | ₦6,000 | ||
Maximum care Limit | ₦500,000 |
Ready to get started?
Terms and Conditions:
- — All services are available at designated centers.
- — Avon HMO accredits and contracts with hospitals within its network and reserves the right to delist or add a hospital, clinic and/or laboratory to its network without prior notice.
- — Any change to your selected hospital does not affect the terms and conditions of your healthcare plan. An enrollee is required to choose a hospital/Clinic from the Avon HMO hospital network as its primary care provider.
- — Avon HMO reserves the right to refer an enrollee to a designated hospital/specialist consultant or physician for secondary or tertiary care.
Important: Waiting periods and exclusions apply to certain health plans.
Exclusions
The following conditions/treatments/services are not covered by the health plans:
Birth defects, congenital condition or illness, autoimmune disorders, sickle cell anaemia, conditions and illnesses related to genetic disorders; Psychiatric Institutionalization; Any medical service required, or injuries sustained as a result of Military, Para Military or Militant service or operations; Any medical service required, or injuries sustained as a result of Hazardous sports including but not limited to water sports, mountaineering, hunting, motor racing, riding or driving in any kind of race and professional participation in leagues of any sport; Any medical service required, or injuries sustained as a result of Air travel except as a fare paying passenger in any aircraft licensed for passenger carrying; Any medical service required, or injuries sustained as a result of War (declared or undeclared), riot, strike, and civil commotion; or acts of God or acts of terrorism.
Hearing tests or costs of hearing aids; Any injury, illness or disease specified as an exclusion and complications caused by a condition that is excluded or follow up treatments or investigations that are due to a condition that is excluded; Home Care, Domiciliary Care; Joint Replacements; Supply of Prosthesis (Artificial Limbs, Dental Prosthesis); Hormonal Replacement Therapy; Speech Disorders, Learning Difficulties, Behavioural & Developmental Problems; Treatment of Obesity & Weight Loss; Elective Caesarean Section; urns greater than 9%.
Frequently Asked Questions
Here is everything you need to know about the UBA Bumper Account.
Can I still win N100k in the Bumper draw?
Yes! Just dial *919*20# to open a Bumper account, save N5,000 monthly and you could be the next winner. To migrate your existing savings account, dial *919*20*1#
Who can open a UBA Bumper Account?
All individuals.
How much do I need to open a UBA Bumper Account?
5,000 and above.
What do I stand to get for having a UBA Bumper Account?
Several exciting rewards such as a Grand prize of ₦2million, ₦1.2 million rent for a year, ₦500,000 shopping allowance and ₦100,000 cash prize.
What are the documents I need to open a UBA Bumper Account?
1 Recent Passport Photograph.
Valid means of ID.
Utility Bill for Nigerian Nationals.
Valid Resident Permit – for Foreign Nationals.
Can I get a debit card on my UBA Bumper Account?
Yes, you can get a debit card on your UBA Bumper Account.
I am not a Nigerian, can I still open a UBA Bumper Account?
Yes, for foreigners that reside in Nigeria.
What is the UBA Bumper Targeted Draw?
It is a special draw conducted for customers in a group, cluster or location (associations, markets, organizations etc.) who open UBA Bumper accounts within a specific period.
This means that only customers from an identified cluster will emerge as winners in the draw.
What qualifies me for the UBA Bumper Account raffle draw?
Your UBA Bumper account number and a minimum balance of ₦5,000.
Will accounts without BVN qualify for the draw?
No, please. Accounts without BVN will not be considered for the UBA Bumper targeted draw.
Can customers who participate in a targeted draw also participate in the monthly & quarterly draws?
YES. These customers will still be eligible to win in the monthly and quarterly draws. (Subject to the qualifying criteria for these draws)
What are the prizes to be won?
₦2 million Grand Prize.
₦1.2 million Rent for a year.
₦500,000 Shopping allowance.
₦100,000 cash prize.
List of winners
Celebrate with our Bumper Account winners as we reward consistent savers. Keep saving with UBA for your chance to be part of the next draw. Stay tuned for updates!
September 2022
S/N | Name | Amount (₦) |
---|---|---|
1 | AUSTIN AKEJU | 2,000,000 |
2 | ABIGAIL IJEOMA OGBUEHI | 1,200,000 |
3 | SUNDAY OKPAKA | 500,000 |
4 | AMARACHI ANGELA NWANEGBO | 100,000 |
5 | ONYINYECHI ESTHER NWAFOR | 100,000 |
6 | JESULAYOMI DORCAS AKINTOMIDE | 100,000 |
7 | EMMANUEL AJIGA OGO | 100,000 |
8 | MARYAM SALISU | 100,000 |
9 | AHMAD SALISU | 100,000 |
10 | EJIRO FIDELIA OSEYA | 100,000 |
11 | PROGRESS OSOZEBHUEGHELE | 100,000 |
12 | PHILIP DOMOZU | 100,000 |
13 | DANIEL ORNGUGA OJUME | 100,000 |
14 | ARINZE DANIEL OFFORBUIKE | 100,000 |
15 | BENEDICT IFEANYICHUKWU ONONYE | 100,000 |
16 | FATIMO ADEIFE | 100,000 |
17 | IMAM, IMAM | 100,000 |
18 | CHINECHEREM EMELDA ENUKA | 100,000 |
19 | KUNLE AREMU MICHEAL | 100,000 |
20 | ABDURRAZAK ABDULHAMID | 100,000 |
21 | ENIYE EBI IKISA | 100,000 |
22 | FATIMA MUHAMMED | 100,000 |
23 | MULIKATU DUPE SAKA | 100,000 |
August 2022 winners
Name | Amount (₦) |
---|---|
EJAYEHARHE CHARITY BEST | 2,000,000 |
HADIZA ABUBAKAR | 1,200,000 |
MARY BAWA ISHAYA | 500,000 |
CHINECHEREM LOVELYN OBUTE | 100,000 |
JOHN AGHANWUNE IGBOKWE | 100,000 |
ADAMU GARBA | 100,000 |
Malliya Muhd | 100,000 |
OGECHI ONYEZE | 100,000 |
TINA ADA JAMES | 100,000 |
GANIYAT IBUKUNOLA NURUDEEN | 100,000 |
ESTHER CHIAMAKA OBETTA | 100,000 |
JOHN NEBEOLISA EJIKE | 100,000 |
PESHEL NAANKANG ALFRED | 100,000 |
UCHE PAUL NWEKE | 100,000 |
UDOH KINGSLEY ONYEDIKACHI | 100,000 |
SULEIMAN HAMISU | 100,000 |
SHAFA USMAN | 100,000 |
LUCKY EZUZU | 100,000 |
ADESHOLA MABOOB AJALA | 100,000 |
ZORLESI WALTER JOLLY | 100,000 |
ANGELA NWAFOR AKUJUOR | 100,000 |
MOMOH IYOMA ONUH | 100,000 |
SAMPSON ODINAKA CHIBUEZE | 100,000 |
September 2021 winners
S/N | Name | Amount (₦) |
---|---|---|
1 | OLUNWA OSITA AMBROSE | 2,000,000 |
2 | SAHEED ADESHINA ADEDIRAN | 1,200,000 |
3 | ADEWUNMI OLANIYI SOBOWALE | 500,000 |
4 | ISRAEL OJIMA DANIEL | 100,000 |
5 | OPEYEMI JOHN KOLAWOLE | 100,000 |
6 | ADEWOLE JAMES IDOWU | 100,000 |
7 | UZOMA CHIBUIKE TIMOTHY | 100,000 |
8 | ONYEDIKA PROMISE UMEJI | 100,000 |
9 | IMRANA BELLO | 100,000 |
10 | ALICE GABRIEL | 100,000 |
11 | MERCY EFFIONG | 100,000 |
12 | IGHODALO THOMPSON | 100,000 |
13 | DAINA OCHEKEMA EGBE | 100,000 |
14 | TAIWO MICHEAL ODOFIN | 100,000 |
15 | IJEOMA JULIET OKIKE | 100,000 |
16 | ARAMIDE AFOLABI TEMITOPE | 100,000 |
17 | EMMANUEL KALU | 100,000 |
18 | MARIA OBIANUJU ONYENEKE | 100,000 |
19 | ONYENWENYI CHIDIMMA CONFIDENCE | 100,000 |
20 | ALAEGBU PROMISE UCHENNA | 100,000 |
21 | YAKUBU FALI | 100,000 |
22 | ARCHIBONG UNYIME GIFT | 100,000 |
23 | BAYODE PETER OLUWASEUN | 100,000 |
July 2021 winners
S/N | Name | Amount (₦) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SHERIF OLADIMEJI ODU | 2,000,000 | ||||||||
2 | ANYANWU, VIVIAN UDOKA | 1,200,000 | ||||||||
3 | PRAISE AJIRIOGHENE EJEMU | 500,000 | ||||||||
4 | AUWAL AJEBO RUFAI | 100,000 | ||||||||
5 | HARUNA YUNUSA MUDASSIR | 100,000 | ||||||||
6 | REBECCAH NABEM OBADIAH | 100,000 | ||||||||
7 | HABIBAT OMEWU ALABI | 100,000 | ||||||||
8 | VICTORIA PIUS | 100,000 | ||||||||
9 | DUNKWU CHRISTIANA NIL | 100,000 | ||||||||
10 | VURASI BENEDICT TENALO | 100,000 | ||||||||
11 | PRISCILLA HARRY KANEE | 100,000 | ||||||||
12 | BABATUNDE MUSTAPHA | 100,000 | ||||||||
13 | JOSEPH IKENNA GABRIEL | 100,000 | ||||||||
14 | SALIHU FRIDAY | 100,000 | ||||||||
15 | UMAR DANLITI SANI | 100,000 | ||||||||
16 | OLUWATOSIN VICTORIA OLAOSEBIKAN | 100,000 | ||||||||
17 | SAHEED ABDULRASAQ BASIRU | 100,000 | ||||||||
18 | ODENIGBO CHIAMAKA JULIET | 100,000 | ||||||||
19 | OLUWASEUN A OLADIPO | 100,000 | ||||||||
20 | JEROME STEPHEN EYIOLORUNSHE | 100,000 | ||||||||
21 | NNENNA JULIET AGHAONU | 100,000 | ||||||||
22 | GEORGE SUNDAY NSIKAN | 100,000 | ||||||||
23 | EMMANUEL KINGSLEY CHIBUEZE | 100,000 |
May 2021 winners
S/N | Name | Amount (₦) |
1 | DANLAMI ABDULKADIR ABUBAKAR | 2,000,000 |
2 | YAHAYA N DAIHURU | 1,200,000 |
3 | OKOLI IFEOMA ROSE AND IFUNANYA JUDITH | 500,000 |
4 | OZIOMA ROSEMARY OKOLI | 100,000 |
5 | SYLVIA AMAKA GOODLUCK | 100,000 |
6 | OBINNA HENRY OKOYE | 100,000 |
7 | SOLOMON CHUKWUEMEKA IBE | 100,000 |
8 | KEHINDE RASHEED AKINWALE | 100,000 |
9 | LAWRENCE AJAMU | 100,000 |
10 | ABIODUN OLUWASEGUN ISSA | 100,000 |
11 | BOLA KHADIJAT OJO | 100,000 |
12 | HUSSAINI MUHAMMED | 100,000 |
13 | SHAFIU ADAM LAWAN | 100,000 |
14 | SINGDIP LADAN | 100,000 |
15 | HASSAN LAWAL | 100,000 |
16 | ATANGBA PATRICK BOJOR | 100,000 |
17 | HOPE TOM IBORO | 100,000 |
18 | MUBARAK ABUBAKAR | 100,000 |
19 | PETER LUTER | 100,000 |
20 | ASMAU IDRIS | 100,000 |
21 | OMONIYI RAHMAN YUNUSA | 100,000 |
22 | ANN IKOR | 100,000 |
23 | SAIDU ZAKARI | 100,000 |
February 2021 winners
S/N | Name | Amount (₦) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | OYESANYA ADEWALE ADE | 2,000,000 | ||||||||
2 | CHUKWUBUEZE OSITA MOSES | 1,200,000 | ||||||||
3 | OKANI NDUBUISI BENJAMIN | 500,000 | ||||||||
4 | OMORUYI OBANOR | 100,000 | ||||||||
5 | MONALISA AFOMA UZOWULU | 100,000 | ||||||||
6 | QUADRI OLASUNKANMI FATAI | 100,000 | ||||||||
7 | IBRAHIM AJIBOLA OGUNTONA | 100,000 | ||||||||
8 | NURA MOHD ABUBAKAR | 100,000 | ||||||||
9 | ABOSEDE ADEYEMI | 100,000 | ||||||||
10 | FATHIA DAMILOLA OLANIRAN | 100,000 | ||||||||
11 | CYPRIAN AYIGBO OBAIKE | 100,000 | ||||||||
12 | MAYOWA BLESSING ASAOLU | 100,000 | ||||||||
13 | FRIDAY VICTORIA SUNDAY | 100,000 | ||||||||
14 | EZEKIEL CHRISTOPHER CHUKWU | 100,000 | ||||||||
15 | IFEANYI CHINEDU OGUBA | 100,000 | ||||||||
16 | OLAWALE OMOTOSHO | 100,000 | ||||||||
17 | BAKURA KACHALLA MUHAMMED | 100,000 | ||||||||
18 | FAVOUR ADETOLA JEGEDE | 100,000 | ||||||||
19 | AGWUNCHA JUDITH | 100,000 | ||||||||
20 | MICHAEL MAMLUOR MANASSEH | 100,000 | ||||||||
21 | ILIYA MOHAMMED | 100,000 | ||||||||
22 | ABIODUN SAMUEL | 100,000 | ||||||||
23 | IBIBA D LAWYER | 100,000 |
Christmas Draw 2020 winners
S/N | Name |
1 | ABAYOMI EBENEZER OLUKAYODE |
2 | ABDULRAZAQ SALAWU |
3 | ADEYEMO ABIODUN DAVID |
4 | AKPOJARO JAMES OGHENEOVO |
5 | AKPOMUDJE NYERHOVWO ALEX |
6 | ALADE I ABOLADE |
7 | ALI IBRAHIM ADAMU |
8 | AMARACHI MARY NWOBODO |
9 | ANI FAITH CHIKAMSO |
10 | ARINZE VALERIAN NNAMANI |
11 | ATTAHIRU, ALIYU |
12 | AUDU GUH NANA |
13 | AWESOME OLUCHUKWUDIEBUBE |
14 | BARNABAS DAUDA |
15 | BLESSING TSAKU |
16 | BOO HAPPYBOY |
17 | BRENDA RUFINA ELOYI EKWU |
18 | BUKOLA DEBORAH ADERIBIGBE |
19 | BUKOLA JOYCE GBOLABO |
20 | CHIBUZOR AMANZE |
21 | CHIDI O ISIKAKU |
22 | CHIGOZIRI LOVETH OBIJI |
23 | CHIKA QUEEN MOSES |
24 | CHINONYE MODESTA OKORO |
25 | CHUKWUDI J NNAM |
26 | COMFORT AJOKE ESEYIN |
27 | DAMILOLA TEMIDAYO OMOLAYO |
28 | DANIEL CHIKEZIE NWAJA |
29 | DANIEL UCHECHUCKWU OLIGBO |
30 | DANJUMA BULAMA |
31 | EDRIS OLAKUNLE RAHEEM |
32 | ELFRIDA APELE MINAINYO |
33 | ELIJAH EBAH IDAH |
34 | EMMANUEL ABIODUN OLORUNFEMI |
35 | EPHRAIM ONYEMAECHI CHIEJINA |
36 | FELICIA OKEKE |
37 | FOLAKEMI JEMILAT SHEIDU |
38 | GIDEON A NGBEA |
39 | HASSAN BELLO |
40 | HENRY NAVI OGWUCHE |
41 | IKEIJE BRIGHT OBINNA |
42 | JENNIFER IFEOMA OKAFOR |
43 | JERMINA IFEYINWA AGUKA |
44 | JOHNBOSCO OBI |
45 | JOHNSON KOSISOCHUKWU CHUKWUEMERIE |
46 | JUBRIL E LAWAL |
47 | JUDE OKWUDIR NZEAKO |
48 | JUSTINA JOY ADIKWU |
49 | KANMARE YAKUBU |
50 | KAYODE ADEYEMI |
51 | KENEREBO DORCAS YINLAYEFA |
52 | KENNEDY ONORIODE MACAULAY |
53 | KINGSLEY , EMMANUELLAH |
54 | KINGSLEY OGBU |
55 | KOREDE AYINDE OLUMUYIWA |
56 | KUMAR Y SURVE |
57 | LAMI ADO |
58 | MARIAM LANTANA USMAN |
59 | MARKUS MAMMAN |
60 | MARYJANE CHIAMAKA OKAFOR |
61 | NICHOLAS NDERAMO |
62 | NKIRUKA HILDA NWEZE |
63 | NSIKAK EDET OKON |
64 | NYIKKEABASI NKESEOBONG EKONG |
65 | ODOKO FAVOUR OREZIMENA |
66 | OFONIME DANIEL IMOH |
67 | OGUEJIOFOR CHISOM RITA |
68 | OGUNYEMI OLUSEGUN TAIWO |
69 | OLUCHUKWU ELIZEBETH EZEILO |
70 | OMERAH, EMMANUEL |
71 | OMOTAYO SILIFAT IGBALAYE |
72 | ONOJA DORCAS |
73 | ONOLUNOSE ANDREW JONAH |
74 | ORIPIRITE OBELEYE FRANK |
75 | OVIAHON OMOZEE PHILLIP |
76 | RABI RINGBYEN PONFA |
77 | REBECCA GBEGBE ISHAKU |
78 | REBECCA PETER |
79 | RONKE SUCCESS FALUSI |
80 | RUTH SHAVAH ELISHA |
81 | SABO ADAMU |
82 | SAHEED ADETAYO OSUNKUNLE |
83 | SALAKO, OLUWAFISAYO PRISCILLA |
84 | SAMSON O AMROBOKPAIRE |
85 | SAMUEL ADEHI |
86 | SAMUEL NNAMDI UMEH |
87 | SANDRA BADA |
88 | SOLOMON OBETOH |
89 | STEPHEN FRANCIS |
90 | SUCCESS OLUWATOSIN ADERIBIGBE |
91 | SUNNY PIUS |
92 | TANKO SOJA YAHAYA |
93 | TOLULOPE BOLUWADE OSUNAIYE |
94 | UCHE OTUTU |
95 | UZAMA MAUREEN ANWULI |
96 | VICTOR MOTER TERHEMBA |
97 | VICTORY WILSON |
98 | WILLIAMS EHIZOJIE OSIMEN |
99 | YAHAYA JAMILU RUNKA |
100 | ZAINAB HAMZA ABDULLAHI |
October 2020 winners
S/N | Name |
1 | ABDULRAHMAN LAWAL |
2 | ABUBAKAR OGYE SULEIMAN |
3 | ABUBAKAR UMAR |
4 | ADAMU USMAN |
5 | ADESHOLA ABIDEMI KUJORE |
6 | ADIKANKWU, SABASTINE CHUKS |
7 | AHAM NWACHUKWU NKECHINYERE ANASTACIA |
8 | AKAEME EBUKA MARKEUGENE |
9 | ALAWODE, OLUWATOSIN DAMILOLA |
10 | AMUSHU MAFWAL JOSIAH |
11 | ANUGWUOLU, CHIAMSKA STELLA |
12 | ARINZE MICHAEL UZOEZIE |
13 | ASADU VALENTINE EKENE |
14 | BARBRA FAVOUR CHUKWU |
15 | BASIRU KAZEEM |
16 | BENEDICTA O ISAH |
17 | BENSON SAMUEL STEPHEN |
18 | BISOLA JOY OLATUNJI |
19 | BUKOLA PRECIUOS SUNDAY |
20 | BULUS RITJIMWA GOBANG |
21 | BUNMI OREOLUWA OGUNSAKIN |
22 | BUSOLA ESTHER ADEBIYI |
23 | CHIGOZIE JOY NWAUDO |
24 | CHINONYELUM GLORIA OZOEMENA |
25 | CHRISTOPHER UZOMA EZEMOBI |
26 | CHUKWUEMELIE BENJAMIN ONUORAH |
27 | COTTERELL TAMUNO-OMONOA |
28 | DABBY JOHN SUNDAY |
29 | DAVID OKON ETIM |
30 | EDWIN CHINONSO CHIJIOKE |
31 | EGUNJOBI OLALEYE PONMILE |
32 | EKAETE ENANG BASSEY |
33 | EMAH RAYMOND EWONUBARI |
34 | EWANSIHA MURPHY |
35 | EZENNA DANIEL CHUKWU |
36 | GIFT OMOH AIGBAVBOA |
37 | GODGIFT LEVI GODGIFT |
38 | GODWIN TINA |
39 | GOSPEL ONWUGHARA |
40 | HART, SUSAN NGOZI |
41 | HARUNA MUJITABA |
42 | HELEN CHINASA CHUKWU |
43 | HUGH OWOGBALO ONAH |
44 | IBANGA OMOFON MARK |
45 | IBRAHIM IDRIS YAKASAI |
46 | IFEANYI MICHAEL NWACHUKWU |
47 | IFEANYI R NNAMANI |
48 | IFEANYICHUKWU – OLI |
49 | IKECHI HENRY IHUOMA |
50 | IKECHUKWU LIVINUS UMEAROKWU |
51 | IMO E OKORI |
52 | IRABOR LINDA OSARO |
53 | JAMILU LAWAL |
54 | JOHN ALLISON |
55 | JOHNSON CHRISTOPHER JEGEDE |
56 | JOHNSON DAUDA |
57 | JOY NWAKAEGO PATRICK |
58 | MADUABUCHI MAGNUS ENEM |
59 | MADUKA CHIKWE |
60 | MARTHA CHINENYE AMOKE |
61 | MBATOJUO LOTANNA NELSON |
62 | MERCY OLUBUNMI LAMISHI |
63 | MICHAEL DAVID OSITA OKOROEZE |
64 | MUHAMMAD ZAKARI KASIMU |
65 | MUSTAPHA AMAL AMINU |
66 | NAOMI H GARBA |
67 | NDIFE ONYEKACHI ANN |
68 | NDUBUISI C EWENIKE |
69 | NEMER RUDWAN |
70 | NKECHI FAITH NDUBUISI |
71 | NNENNA BEATRICE JOSEPH |
72 | NNONYELUM J ONU |
73 | NWAIWU JANE |
74 | NWOKOCHA LAWERENCE UGOCHUKWU |
75 | NYAKNO UBONG EKPA |
76 | OBETOH JENNIFER OSEMUDIAMEN |
77 | OBIEZE NNEAMAKA GIFT |
78 | OGECHI PRECIOUS NWADIEGWU |
79 | OKONKWO GINIKACHI MAUREEN |
80 | OLENYI EMEKA VITUS |
81 | OMOSAH ABDULMOJUD AZAMA |
82 | ONOH STANLEY |
83 | ONUEGBU ALEXANDER |
84 | OPARA IKECHUKWU UZOUKWU |
85 | PATIENCE OMOKHAFUE ADEWOLE |
86 | PRECIOUS EGBO |
87 | RASAQ TUNDE ABDULLAHI |
88 | SAMUEL ODINAKACHUKWU OBI |
89 | SANI ABDULLAHI |
90 | SEGUN MICHAEL OLUKAYODE |
91 | SEYI FRANK ADEBOLUJO |
92 | SHEM , ISAIAH |
93 | SUBERU, MUTARI ITOPA |
94 | TASIU YUSUF |
95 | THEOPHILUS OGWUCHE |
96 | TINA DURUJI |
97 | UDO DICK UDEME |
98 | UTIBE SAMUEL BROWN |
99 | VICTORIA O ONKWO |
100 | YUSHAU MUAZU |
September 2020 winners
S/N | Name |
1 | ASOLO HELEN CHIOMA |
2 | IFUNANYA DEBORAH ENEMCHUKWU |
3 | ABASS OLUWAFEMI MUYIBI |
4 | ABDULAZIZ M MUSA |
5 | ABDULIAHI SULEIMAN AJANAH |
6 | ABICHE OMAFU AND EKWO BLESSING AMINA |
7 | ADEOLA YETUNDE ADESEMOWO |
8 | ADETUNJI AJIBOLA OYEDIJI |
9 | AJILORE KEMISOLA |
10 | AKINADE, ADEMOLA |
11 | AKWUE ROSEMARY ADAOBI |
12 | AMEH AMODU ABU |
13 | AMINU UMAR SANI |
14 | AZENDA TERSOO NOAH |
15 | BABANGIDA ABDULLIAHI |
16 | BENJAMIN HOSEA |
17 | BOSE MISTURAT FOLORUNSHO |
18 | CHAMBERLAIN OKECHUKWU UNEGBU |
19 | CHARITY AMAKA ONYIMA |
20 | CHIDIMMA RUTH ANYAEJI |
21 | CHIGABTH GINIKACHUKWU HYACINTH |
22 | CHIMEZIE CHIDIOGO MARYANN |
23 | CHINONSO PETER NGENE |
24 | CHINWENDU MARYROSE SIMON |
25 | CHRISTIAN OGBODO EDEOGBODO |
26 | CHRISTIANA IFEANYI OLIGBO |
27 | CHUKWUDI EMMANUEL UDUJI |
28 | COMFORT BOSE OLARINOYE |
29 | CYPRAIN OZOEMENAM OKORO |
30 | DANIEL LAWRENCE |
31 | DANJUMA JEREMIAH TUKURA |
32 | DIEBUNAGHA NAOMI |
33 | DUONEBIYAH TARILABOR YEDIDIYAH |
34 | EBAH ELVIS JIYOVWI |
35 | ECHERIGBO ONMONYA JANET |
36 | EFFIOM EME |
37 | EGBUNIWE JERRY IWEANYE OBANYE |
38 | EMEKA GODWIN ONU |
39 | EMMANUEL E DIMALANZE |
40 | ERAVWODEKE PRINCE KINGSLEY |
41 | EZRA ILOMEH ABAMBA |
42 | FELINA OPARA |
43 | FOLAKEMI ELIZABETH EKE |
44 | GEORGE WELLINGTON DANIEL |
45 | GLORIA UFOT MACANSON |
46 | GLORY CHINYERE UZOKA |
47 | HAPPINESS EMEKA JOSEPH |
48 | IBEKWE CHIOMA |
49 | IFEOMA JESSICA OSUJI |
50 | IGWEBUIKE EJIMOFOR MICHAEL |
51 | IKECHUKWU CELESTINE IDOKO |
52 | IKWUOMA, UDOCHUKWU SUNDAY |
53 | ISU VICTOR CHIBUIKE |
54 | ITAH EBIRIENE EBIRIENE |
55 | IWUAGWU, KELECHI NKEMAKOLAM |
56 | JECINTA CHIBUZOR NGWOKE |
57 | JIDEOBI ANTHONY MMADUABUCHI |
58 | KADIZA DADDIMMA |
59 | KINGSLEY WORLU |
60 | LAWAL ABDULRAZAK AMINU |
61 | LUKPATA CHARLES ABOSI |
62 | MARTINA PIUS |
63 | MERCY ADEYEMI |
64 | MIKAILU UMAR |
65 | MTAN TERZUNGWE JULIUS |
66 | MUHAMMAD INUWA YUSUF |
67 | MUHAMMAD MUSAB ABDULLAHI |
68 | MUSAIYIB IBRAHIM |
69 | NAJEEB AREMU LADAN |
70 | NKECHI ONYIYE NWOKEDI |
71 | NKIRUKA MERCILINA UKONU |
72 | NKWUDOKA O OBODOZIE |
73 | NWAMAKA NGOZI NWANKWO |
74 | NWOKE ADAOBI PRISCA |
75 | OBIKWELUGO IFEOMA STELLA |
76 | OBIORA EMMANUEL EMEKA |
77 | OGUNLANA ABIOLA ISAAC |
78 | OLAKUNLE FAYDA KAREEM |
79 | OLASUKANMI SANNI |
80 | OLUCHI OLIVIA CHINEDU |
81 | ONYEMA CHIGBO NELSON |
82 | OSONDU MADUABUCHI OGBUAKU |
83 | PATRICIA OBIAGERI MORAH |
84 | PETER OKECHUKWU |
85 | SAMUEL CHINAZA EDEH |
86 | SANI MALAM YAU |
87 | SHAMA’UNA ADAM MUHAMMED |
88 | SOLOMON L. OLAYORIJU |
89 | TANIMU MUHAMMAD INUWA |
90 | TOYIN REBECCA TITILOYE |
91 | UDEME USEN GABRIEL |
92 | UFOMBA DONALD UZOMA |
93 | UGOCHI KINDNESS ORJI |
94 | UKOHA GIFT ONYINYE |
95 | UNITY NWADORO TOCHUKWU |
96 | UNUNG FATIMA |
97 | VICTOR OKWUDILI OSAJI |
98 | YUSUF SHUAIBU |
99 | ZUBAIR KOLAWOLE KAZEEM |
August 2020 winners
S/N | Name |
1 | ABASS FELICIA ABOSEDE |
2 | ABDULKADIR, MUSTAPHA |
3 | ABDUSSAMAD BADAMASI |
4 | ABIDEMI M ADETUTU |
5 | ABRAHAM MADAKI ALFA |
6 | ABUBAKAR SHAIBU |
7 | ADEBANJO OLAYEMI AWE |
8 | ADEGBOHUN ADEYEMI ABIODUN |
9 | ADEOLA TOSIN ADEDIGBA |
10 | ADEYINKA ADEYEMI PETER |
11 | AJIBOLA GBEMISOLA |
12 | ALABI, SHERIFFDEEN OPEYEMI |
13 | ALEX CHIDIEBERE OGBUZURU |
14 | AMADI UCHE |
15 | AMADU ABDULLAHI |
16 | AMAKA JULIET IGBOKWE |
17 | AYANWALE BOLA RISIKAT |
18 | AYEBAIFIYE OLUCHI ONAH |
19 | BONGKWU FELIX LACKNWI |
20 | CHIAMAKA IJEOMA NWAFOR |
21 | CHIDINMA CYNTHIA EWELIKE |
22 | CHINAZA CHIAMAKA OKAFOR |
23 | CHIZOBA MAUREEN ANULUGWO |
24 | CHRISTIANA U NWAOGWUGWU |
25 | CHUKWUDI MMADUKA |
26 | DANIEL CHIDOZIE AGAGWU |
27 | DESMOND UCHE AKAMERE |
